NOAA-Style Climate Reports

Select a Year or Month report
2026: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Noviembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Meteoatalaya   CITY: Atalaya del Cañavate STATE: Cuenca
ELEV: 814 LAT: 039:31:06 LONG: 0002:15:13

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.2    20.3   15:46    11.7   00:00     03.1     00.0    00.0   05.9     25.9    00:29     ESE
02    14.1    20.8   16:09    09.6   08:24     04.2     00.0    00.0   02.9     22.2    23:29      E 
03    13.6    17.1   16:07    10.9   07:21     04.7     00.0    00.0   06.2     27.8    10:35      E 
04    14.6    19.4   16:26    11.8   07:23     03.7     00.0    00.0   07.3     27.8    11:46     ESE
05    15.3    23.2   14:49    10.6   23:30     03.0     00.0    00.2   02.3     14.8    16:32      E 
06    14.4    19.7   16:06    09.3   07:36     03.9     00.0    00.0   03.5     20.4    12:06      E 
07    13.5    18.4   16:14    10.6   05:24     04.8     00.0    00.0   03.8     18.5    22:33      E 
08    12.8    16.3   14:53    10.9   00:00     05.5     00.0    00.0   03.2     18.5    12:05     ESE
09    12.2    16.7   13:31    08.7   22:47     06.1     00.0    00.0   02.6     20.4    13:33     WNW
10    11.0    18.1   16:00    05.1   08:20     07.3     00.0    00.0   03.7     27.8    15:52      NW
11    11.5    18.0   15:25    05.6   07:47     06.8     00.0    00.0   02.9     16.6    15:10      NE
12    08.7    14.8   14:51    03.6   00:00     09.6     00.0    00.0   05.0     31.4    17:23     NNW
13    06.9    11.0   00:00    03.0   01:13     11.4     00.0    01.5   08.8     35.1    17:56     ENE
14    12.4    15.4   13:15    10.9   06:22     05.9     00.0    00.3   09.3     35.1    14:48      E 
15    11.4    14.2   12:25    09.2   00:00     06.9     00.0    00.0   09.4     31.4    10:29      E 
16    10.8    15.1   15:52    08.2   00:00     07.5     00.0    00.0   06.3     29.6    07:46      E 
17    10.9    20.3   15:46    04.1   07:21     07.4     00.0    00.2   01.6     12.9    16:16      N 
18    12.5    19.7   16:07    07.6   08:15     05.8     00.0    00.3   01.7     14.8    17:06     WSW
19    09.7    17.4   15:42    03.4   08:56     08.6     00.0    00.0   01.9     16.6    16:38     WSW
20    10.7    15.6   15:31    07.8   00:00     07.6     00.0    00.2   06.7     35.1    13:42      W 
21    09.7    11.7   15:38    07.7   00:42     08.6     00.0    00.0   09.1     38.9    20:08     WSW
22    10.8    13.9   16:35    09.6   20:08     07.5     00.0    00.0   08.1     38.9    04:38     WSW
23    12.0    16.8   15:50    09.0   08:35     06.3     00.0    01.1   05.9     24.1    23:04      SE
24    11.8    16.2   15:27    09.3   07:50     06.5     00.0    00.0   10.9     33.3    23:52     ESE
25    13.5    20.5   12:55    08.1   00:00     04.8     00.0    00.0   11.9     61.0    13:12      S 
26    08.2    15.0   15:29    02.1   08:41     10.1     00.0    00.2   00.8     09.3    16:34     SSE
27    08.5    15.9   16:16    03.1   05:15     09.8     00.0    00.0   01.0     11.1    16:05      NW
28    07.0    16.9   15:28    01.0   05:53     11.3     00.0    00.3   00.7     09.3    17:12     WSW
29    09.2    19.4   15:48    01.9   05:21     09.1     00.0    00.0   00.9     14.8    15:33     WSW
30    10.6    20.3   15:34    03.6   07:14     07.7     00.0    00.0   00.8     14.8    14:38      W 
--------------------------------------------------------------------------------------------------------
11.5 (12.3)   23.2  day 05     01.0  day 28   205.5    000.0   004.3   04.8     61.1   day 25     ESE
Min <   30: 30
Max Rain: 1.5 ON 13-11-24
Days of Rain: 9 (> .2mm) 0 (> 2mm) 0 (> 20mm)