NOAA-Style Climate Reports

Select a Year or Month report
2026: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Octubre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Meteoatalaya   CITY: Atalaya del Cañavate STATE: Cuenca
ELEV: 814 LAT: 039:31:06 LONG: 0002:15:13

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.5    27.9   16:15    10.3   09:00     00.0     01.2    00.0   03.5     25.9    17:16      W 
02    19.5    26.8   16:27    14.0   07:42     00.0     01.2    00.3   06.0     38.9    17:52     WSW
03    18.2    23.7   16:55    12.5   08:34     00.1     00.0    00.5   08.6     40.7    01:04      NW
04    16.5    24.4   15:02    08.7   06:06     01.8     00.0    00.0   03.0     22.2    16:25     WNW
05    17.4    25.7   16:13    08.2   06:54     00.9     00.0    00.0   03.7     29.6    16:46     WSW
06    19.3    26.0   15:26    13.6   07:22     00.0     01.0    00.0   04.3     33.3    14:22     WSW
07    19.4    26.4   15:20    12.9   00:00     00.0     01.1    06.4   05.8     38.9    18:04      SW
11    13.2    17.2   23:54    11.2   20:01     05.1     00.0    01.0   05.5     27.8    06:25     WSW
12    14.6    17.0   18:20    12.0   08:35     03.7     00.0    27.7   04.0     20.4    03:39      SE
13    16.6    24.1   17:13    09.9   08:20     01.7     00.0    00.0   03.6     25.9    12:20     ESE
14    18.4    24.0   16:13    15.2   04:15     00.0     00.1    00.2   06.1     27.8    21:43      E 
15    16.8    19.8   12:36    14.7   13:31     01.5     00.0    11.2   06.5     35.1    06:37      SE
16    16.2    21.0   14:51    13.9   08:08     02.1     00.0    03.8   07.0     29.6    13:05      S 
17    12.0    15.6   00:08    09.2   00:00     06.3     00.0    08.4   09.6     46.3    15:54      W 
18    10.9    16.7   16:55    05.5   08:32     07.4     00.0    00.3   04.0     27.8    14:52     WNW
19    13.2    20.5   17:12    08.5   04:37     05.1     00.0    00.0   03.2     24.1    14:59      W 
20    15.6    23.6   17:09    10.0   03:15     02.7     00.0    00.0   01.9     18.5    17:05      W 
21    17.3    24.5   16:35    11.8   07:36     01.0     00.0    00.0   03.3     18.5    00:00     ESE
22    16.0    21.9   16:20    12.5   06:17     02.3     00.0    00.0   04.9     25.9    14:14      E 
23    15.1    20.1   16:44    12.7   07:17     03.2     00.0    00.0   05.5     25.9    13:57      E 
24    15.6    21.7   17:35    11.6   08:56     02.7     00.0    00.0   04.2     24.1    23:29     ESE
25    15.0    21.1   15:24    11.8   00:00     03.3     00.0    09.1   06.2     35.1    15:13      S 
26    08.3    11.9   00:08    05.2   07:41     10.0     00.0    01.3   04.2     25.9    17:52     WSW
27    08.2    11.8   14:15    05.9   00:07     10.1     00.0    07.6   03.2     16.6    23:59      NE
28    12.1    17.0   15:21    08.0   00:11     06.2     00.0    01.3   07.2     29.6    22:40      E 
29    14.2    17.1   14:03    09.6   00:00     04.1     00.0    20.5   13.4     40.7    20:27      NE
30    14.8    19.7   16:17    09.6   00:24     03.5     00.0    03.9   08.8     37.0    12:51     ESE
31    15.3    20.5   15:36    12.3   00:59     03.0     00.0    00.0   07.1     22.2    22:08     ESE
--------------------------------------------------------------------------------------------------------
15.3 (15.9)   27.9  day 01     05.2  day 26   087.7    004.7   103.5   05.5     46.3   day 17     SSE
Min <   30: 28
Max Rain: 27.7 ON 12-10-24
Days of Rain: 16 (> .2mm) 9 (> 2mm) 2 (> 20mm)