NOAA-Style Climate Reports

Select a Year or Month report
2026: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Septiembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Meteoatalaya   CITY: Atalaya del Cañavate STATE: Cuenca
ELEV: 814 LAT: 039:31:06 LONG: 0002:15:13

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.2    32.0   17:03    18.5   07:34     00.0     05.9    00.0   05.4     24.1    15:59      SE
02    24.1    31.6   15:50    20.1   23:51     00.0     05.8    00.0   07.0     33.3    19:42     ESE
03    23.3    32.2   16:53    19.0   23:41     00.0     05.0    00.0   06.6     37.0    21:35     ESE
04    22.2    28.3   16:49    18.6   00:00     00.0     03.9    00.0   07.2     31.4    17:29      NE
05    21.0    30.3   16:10    13.4   06:16     00.0     02.7    00.0   05.7     35.1    16:10      SE
06    22.5    29.7   16:35    17.4   06:22     00.0     04.2    00.0   09.4     38.9    14:41     SSW
07    20.6    28.4   17:32    12.9   07:47     00.0     02.3    00.0   05.0     29.6    18:40      SW
08    21.8    28.0   17:26    16.0   08:16     00.0     03.5    00.0   05.6     31.4    18:09     WSW
09    21.0    29.1   18:48    11.9   07:49     00.0     02.7    00.0   03.2     33.3    12:37      NW
10    21.6    31.3   16:53    10.8   07:40     00.0     03.3    00.0   02.3     18.5    18:17      W 
11    22.1    30.8   16:34    15.3   07:21     00.0     03.8    00.0   04.0     25.9    18:44      N 
12    20.6    28.2   16:45    11.9   07:37     00.0     02.3    00.0   05.2     33.3    17:11      NW
13    19.3    27.0   16:23    13.1   07:29     00.0     01.0    00.0   04.0     31.4    23:59     ENE
14    18.5    26.4   18:16    13.2   06:04     00.0     00.2    00.0   06.2     31.4    01:07     ESE
15    20.4    30.3   17:13    09.9   08:33     00.0     02.1    00.0   03.2     25.9    16:36     NNW
16    20.2    30.5   16:59    08.9   07:23     00.0     01.9    00.0   02.8     24.1    23:52     NNW
17    19.5    25.8   16:54    12.8   08:10     00.0     01.2    00.0   07.5     27.8    14:23      E 
18    18.2    24.3   15:51    15.2   04:10     00.1     00.0    01.0   08.9     27.8    14:47     ESE
19    15.4    17.0   17:01    13.8   00:00     02.9     00.0    01.3   05.6     33.3    01:18     ESE
20    17.4    23.3   15:38    13.2   03:54     00.9     00.0    00.2   05.6     27.8    23:30     ESE
21    18.3    23.1   18:24    16.1   09:43     00.0     00.0    08.4   06.7     29.6    01:30      SE
22    17.8    23.0   17:43    12.3   06:31     00.5     00.0    00.0   02.4     24.1    17:46     WSW
23    18.0    24.3   17:12    12.3   08:12     00.3     00.0    00.0   02.4     27.8    16:10     WSW
24    16.0    22.2   14:53    11.9   06:59     02.3     00.0    00.0   03.2     25.9    19:17      SW
25    17.3    22.8   17:56    13.4   02:00     01.0     00.0    00.0   05.7     31.4    19:10      SW
26    20.2    26.7   17:14    16.7   05:02     00.0     01.9    00.2   10.6     51.8    16:13     WSW
27    16.6    21.5   17:03    13.3   08:37     01.7     00.0    00.0   07.0     29.6    17:07      W 
28    14.9    23.1   18:04    07.2   08:02     03.4     00.0    00.0   03.0     18.5    14:40     NNE
29    17.4    26.2   16:54    11.3   08:39     00.9     00.0    00.0   04.4     24.1    01:13      SE
30    17.9    29.4   17:09    06.6   08:24     00.4     00.0    00.0   01.5     24.1    17:14     WSW
--------------------------------------------------------------------------------------------------------
19.6 (20.2)   32.2  day 03     06.6  day 30   014.5    053.6   011.1   05.2     51.8   day 26      S 
Max >  30: 8
Min <   30: 30
Max Rain: 8.4 ON 21-09-24
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)