NOAA-Style Climate Reports

Select a Year or Month report
2026: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2025: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic
2024: Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic

Report for 2024 Agosto

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Meteoatalaya   CITY: Atalaya del Cañavate STATE: Cuenca
ELEV: 814 LAT: 039:31:06 LONG: 0002:15:13

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
04    29.8    32.9   21:03    24.9   13:01     00.0     11.5    00.0   03.8     27.8    13:02      SE
05    29.9    38.9   17:30    21.4   07:38     00.0     11.6    00.0   05.6     27.8    16:44     SSE
06    29.7    38.6   17:38    20.5   07:14     00.0     11.4    00.0   04.7     25.9    22:24     SSE
07    28.4    37.5   17:38    20.7   07:44     00.0     10.1    00.0   06.1     31.4    00:23     ESE
08    28.5    37.3   17:39    20.4   06:36     00.0     10.2    00.0   06.5     27.8    09:18      SE
09    29.4    38.2   17:30    21.7   07:38     00.0     11.1    00.0   07.0     29.6    16:59     ESE
10    28.6    36.4   16:16    19.7   07:15     00.0     10.3    00.0   08.0     37.0    17:28      SE
11    27.8    35.5   16:03    18.8   06:55     00.0     09.5    00.0   08.0     37.0    18:11      SE
12    28.4    36.8   17:59    20.4   08:20     00.0     10.1    00.0   06.0     27.8    00:07      S 
13    26.6    32.9   17:44    20.8   07:47     00.0     08.3    00.0   05.4     31.4    18:10      SW
14    23.5    29.8   13:50    16.2   07:42     00.0     05.2    00.0   03.7     27.8    17:59     NNE
15    23.1    31.9   17:39    14.9   07:53     00.0     04.8    00.0   03.3     25.9    23:35     NNE
16    24.5    33.4   18:01    16.0   07:16     00.0     06.2    00.0   03.3     24.1    23:41      NE
17    26.6    35.2   16:08    17.0   07:56     00.0     08.3    00.0   03.5     22.2    19:19     NNW
18    27.3    35.2   15:53    16.8   07:22     00.0     09.0    00.0   04.1     29.6    17:05      NW
19    26.9    34.9   17:47    18.9   07:43     00.0     08.6    00.0   04.5     29.6    17:07      N 
20    27.3    36.9   17:13    19.0   06:52     00.0     09.0    00.0   04.0     24.1    00:00     ENE
21    26.1    33.2   16:03    21.5   22:32     00.0     07.8    07.1   09.3     33.3    13:48     ESE
22    26.8    36.6   16:57    20.0   07:03     00.0     08.5    00.0   04.8     27.8    19:16     ESE
23    25.7    33.5   14:50    18.7   08:16     00.0     07.4    00.0   03.9     37.0    16:42      E 
24    26.6    35.6   16:30    19.0   07:52     00.0     08.3    00.0   04.8     24.1    08:23      SE
25    24.5    31.6   16:47    20.8   00:00     00.0     06.2    05.3   06.8     48.1    17:46      E 
26    24.5    33.1   18:38    19.0   07:43     00.0     06.2    00.0   06.9     29.6    03:58     ESE
27    26.6    35.5   17:20    20.0   07:24     00.0     08.3    00.0   05.0     27.8    01:37      SE
28    26.3    35.2   17:13    19.2   07:35     00.0     08.0    00.0   07.5     44.4    16:30     ESE
29    23.9    31.0   15:34    19.1   06:57     00.0     05.6    00.3   07.2     37.0    17:06     ESE
30    23.2    30.0   16:29    15.0   23:27     00.0     04.9    08.9   08.6     50.0    23:17     ESE
31    22.9    30.2   18:02    16.8   00:05     00.0     04.6    01.8   08.0     48.1    00:50     ESE
--------------------------------------------------------------------------------------------------------
26.6 (26.9)   38.9  day 05     14.9  day 15   000.0    231.4   023.4   05.7     50.0   day 30     ESE
Max >  30: 27
Min <   30: 28
Max Rain: 8.9 ON 30-08-24
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)