| 25.1° | 17:01 | Today | 07:21 | 15.8° |
| 34.9° | 1 | June | 3 | 14.7° |
| 35.6° | 30 May | 2026 | 6 Jan | -5.3° |
| 22.3 | 19:41 | Today | 20:01 | 33.4 |
| 31.7 | 4 | June | 2 | 42.6 |
| 55.2 | 5 Feb | 2026 | 5 Feb | 77.8 |
| Mostly Clear |
| 9 | 13 |
| Wind | Gust |
| 114° ESE | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |