| 10.4° | 11:11 | Today | 07:21 | -0.8° |
| 15.1° | 20 | February | 15 | -1.1° |
| 15.1° | 20 Feb | 2026 | 6 Jan | -5.3° |
| 5.8 | 08:31 | Today | 08:31 | 7.4 |
| 55.2 | 5 | February | 5 | 77.8 |
| 55.2 | 5 Feb | 2026 | 5 Feb | 77.8 |
| 2 | 4 |
| Wind | Gust |
| 343° NNW | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |