| 25.9° | 16:01 | Today | 08:11 | 10.6° |
| 28.8° | 13 | October | 9 | 3.9° |
| 40.6° | 22 Jul | 2026 | 6 Jan | -5.3° |
| 11.2 | 02:01 | Today | 01:21 | 14.8 |
| 33.4 | 2 | October | 1 | 38.9 |
| 40.6 | 5 Feb | 2026 | 5 Feb | 77 |
| 1 | 2 |
| Wind | Gust |
| 166° SSE | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |