| 6.0° | 00:11 | Today | 05:41 | 1.8° |
| 25.8° | 9 | April | 3 | 1.1° |
| 25.8° | 9 Apr | 2026 | 6 Jan | -5.3° |
| 32.8 | 00:11 | Today | 00:11 | 38.9 |
| 44.7 | 1 | April | 1 | 53.7 |
| 55.2 | 5 Feb | 2026 | 5 Feb | 77.8 |
| 8 | 15 |
| Wind | Gust |
| 342° NNW | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |