| 25.9° | 16:01 | Today | 08:11 | 10.6° |
| 28.8° | 13 | October | 9 | 3.9° |
| 40.6° | 22 Jul | 2026 | 6 Jan | -5.3° |
| 3.1 | 02:01 | Today | 01:21 | 4.1 |
| 9.3 | 2 | October | 1 | 10.8 |
| 11.3 | 5 Feb | 2026 | 5 Feb | 21.4 |
| 1 | 1 |
| Wind | Gust |
| 16° NNE | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |