| 15.8° | 12:41 | Today | 07:21 | -0.8° |
| 15.8° | 21 | February | 15 | -1.1° |
| 15.8° | 21 Feb | 2026 | 6 Jan | -5.3° |
| 3.6 | 08:31 | Today | 08:31 | 4.6 |
| 34.3 | 5 | February | 5 | 48.3 |
| 34.3 | 5 Feb | 2026 | 5 Feb | 48.3 |
| 1 | 1 |
| Wind | Gust |
| 276° W | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |