21.6° | 12:21 | Today | 03:21 | 13.4° |
29.5° | 4 | October | 1 | 8.4° |
40.2° | 17 Aug | 2025 | 13 Jan | -7.8° |
10.1 | 11:51 | Today | 10:41 | 16.1 |
10.7 | 4 | October | 6 | 16.1 |
34.1 | 24 Jul | 2025 | 3 Jun | 41.4 |
Mostly Cloudy |
4 | 7 |
Wind | Gust |
166° SSE |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |