| 78.6° | 17:11 | Today | 06:51 | 41.0° |
| 78.6° | 16 | April | 3 | 34.0° |
| 78.6° | 16 Apr | 2026 | 6 Jan | 22.5° |
| 7.6 | 14:41 | Today | 14:41 | 10.4 |
| 27.8 | 1 | April | 1 | 33.4 |
| 34.3 | 5 Feb | 2026 | 5 Feb | 48.3 |
| 3 | 5 |
| Wind | Gust |
| 268° W | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |