| 25.9° | 17:11 | Today | 06:51 | 5.0° |
| 25.9° | 16 | April | 3 | 1.1° |
| 25.9° | 16 Apr | 2026 | 6 Jan | -5.3° |
| 7.6 | 14:41 | Today | 14:41 | 10.4 |
| 27.8 | 1 | April | 1 | 33.4 |
| 34.3 | 5 Feb | 2026 | 5 Feb | 48.3 |
| 0 | 0 |
| Wind | Gust |
| 354° N | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |