| 15.5° | 00:11 | Today | 00:51 | 15.1° |
| 25.9° | 16 | April | 3 | 1.1° |
| 25.9° | 16 Apr | 2026 | 6 Jan | -5.3° |
| 1.4 | 00:51 | Today | 00:41 | 2.1 |
| 12.4 | 1 | April | 1 | 14.9 |
| 15.3 | 5 Feb | 2026 | 5 Feb | 21.6 |
| 1 | 2 |
| Wind | Gust |
| 158° SSE | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |