| 15.8° | 00:11 | Today | 00:21 | 15.6° |
| 34.9° | 1 | June | 3 | 14.7° |
| 35.6° | 30 May | 2026 | 6 Jan | -5.3° |
| 8.7 | 00:11 | Today | 00:11 | 11.1 |
| 31.7 | 4 | June | 2 | 42.6 |
| 55.2 | 5 Feb | 2026 | 5 Feb | 77.8 |
| 0 | 4 |
| Wind | Gust |
| 285° WNW | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |