| 24.7° | 14:41 | Today | 06:51 | 5.0° |
| 25.8° | 9 | April | 3 | 1.1° |
| 25.8° | 9 Apr | 2026 | 6 Jan | -5.3° |
| 12.3 | 14:41 | Today | 14:41 | 16.7 |
| 44.7 | 1 | April | 1 | 53.7 |
| 55.2 | 5 Feb | 2026 | 5 Feb | 77.8 |
| 2 | 4 |
| Wind | Gust |
| 260° W | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |