| 65.8° | 14:41 | Today | 07:21 | 30.6° |
| 65.8° | 21 | February | 15 | 30.0° |
| 65.8° | 21 Feb | 2026 | 6 Jan | 22.5° |
| 4.3 | 14:11 | Today | 08:31 | 4.6 |
| 34.3 | 5 | February | 5 | 48.3 |
| 34.3 | 5 Feb | 2026 | 5 Feb | 48.3 |
| 0 | 2 |
| Wind | Gust |
| 246° WSW | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |