| 22.7° | 12:51 | Today | 08:01 | 5.9° |
| 28.8° | 13 | October | 24 | 3.6° |
| 40.6° | 22 Jul | 2026 | 6 Jan | -5.3° |
| 8.8 | 13:21 | Today | 12:41 | 11.5 |
| 20.8 | 2 | October | 1 | 24.2 |
| 25.2 | 5 Feb | 2026 | 5 Feb | 47.8 |
| 3 | 14 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |