24.0° | 14:31 | Today | 03:21 | 13.4° |
29.5° | 4 | October | 1 | 8.4° |
40.2° | 17 Aug | 2025 | 13 Jan | -7.8° |
4.7 | 13:21 | Today | 10:41 | 7.2 |
4.8 | 4 | October | 6 | 7.2 |
15.2 | 24 Jul | 2025 | 3 Jun | 18.5 |
Mostly Cloudy |
1 | 2 |
Wind | Gust |
117° ESE |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |