| 17.2° | 13:01 | Today | 07:21 | -0.8° |
| 17.2° | 21 | February | 15 | -1.1° |
| 17.2° | 21 Feb | 2026 | 6 Jan | -5.3° |
| 1.6 | 08:31 | Today | 08:31 | 2.1 |
| 15.3 | 5 | February | 5 | 21.6 |
| 15.3 | 5 Feb | 2026 | 5 Feb | 21.6 |
| 0 | 0 |
| Wind | Gust |
| 136° SE | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |