| 25.1° | 17:01 | Today | 07:21 | 15.8° |
| 34.9° | 1 | June | 3 | 14.7° |
| 35.6° | 30 May | 2026 | 6 Jan | -5.3° |
| 13.9 | 19:41 | Today | 20:01 | 20.8 |
| 19.7 | 4 | June | 2 | 26.5 |
| 34.3 | 5 Feb | 2026 | 5 Feb | 48.3 |
| Mostly Clear |
| 4 | 16 |
| Wind | Gust |
| 130° SE | |
![]() |
✓ WD-api 10.37S - Ecowitt GW1101 - Atalaya del Cañavate Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |